Course Distribution
Semester
| Code | Courses | SKS | Required / Selection | ||
|---|---|---|---|---|---|
| Theory | Practice | Required | Selection | ||
| 25RMU531 | Organization and Management | 1 | - | √ | - |
| 25RMU541 | Practicum in Organization and Management | - | 1 | √ | - |
| 25RMK533 | Coding Related to the Sensory Organs, Nervous System, Mental and Behavioral Disorders | 1 | - | √ | - |
| 25RMK543 | Practicum in Coding Related to the Sensory Organs, Nervous System, Mental and Behavioral Disorders | - | 2 | √ | - |
| 25RMT534 | Electronic Medical Records | 1 | - | √ | - |
| 25RMT544 | Practicum in Electronic Medical Records | - | 2 | √ | - |
| 25RMQ531 | Healthcare Service Quality Assurance | 1 | - | √ | - |
| 25RMQ541 | Practicum in Healthcare Service Quality Assurance | - | 1 | √ | - |
| 25RMS532 | Healthcare Facility Statistics | 1 | - | √ | - |
| 25RMS542 | Practicum in Healthcare Facility Statistics | - | 2 | √ | - |
| 25RMT535 | Algorithms and Programming | 1 | - | √ | - |
| 25RMT545 | Practicum in Algorithms and Programming | - | 1 | √ | - |
| 25FFA531 | Pharmacology | 1 | - | √ | - |
| 25FFA541 | Pharmacology Practicum | - | 1 | √ | - |
| 25RMI534 | Professional Ethics and Health Service Law | 1 | - | √ | - |
| 25RMI544 | Practicum in Professional Ethics and Health Service Law | - | 1 | √ | - |
| 25PLK542 | Fieldwork Practice II | - | 3 | √ | - |
| Jumlah | 8 | 14 | 17 | 0 | |
