Course Distribution
Semester
| Code | Courses | SKS | Required / Selection | ||
|---|---|---|---|---|---|
| Theory | Practice | Required | Selection | ||
| 25RMK535 | Coding Related to Certain Specific Diseases, Injuries, and External Causes | 1 | - | √ | - |
| 25RMK545 | Practicum in Coding Related to Certain Specific Diseases, Injuries, and External Causes | - | 2 | √ | - |
| 25RMK536 | Mortality Coding | 1 | - | √ | - |
| 25RMK546 | Mortality Coding Practicum | - | 1 | √ | - |
| 25RMI536 | Healthcare Financing | 1 | - | √ | - |
| 25RMI546 | Healthcare Financing Practicum | - | 1 | √ | - |
| 25RMQ533 | Medical Record Quality Management | 1 | - | √ | - |
| 25RMQ543 | Practicum in Medical Record Quality Management | - | 1 | √ | - |
| 25RMU532 | Medical Record Unit Work Planning | 1 | - | √ | - |
| 25RMU542 | Practicum in Medical Record Unit Work Planning | - | 2 | √ | - |
| 25RMT538 | Health Information System Analysis and Design | 1 | - | √ | - |
| 25RMT548 | Praktikum Analisis dan Perancangan Sistem Informasi Kesehatan | - | 2 | √ | - |
| 25RMT539 | Health Information Exchange | 1 | - | √ | - |
| 25RMT549 | Practicum in Health Information Exchange | - | 1 | √ | - |
| 25RMS535 | Big Data and Data Science | 1 | - | √ | - |
| 25RMS545 | Practicum in Big Data and Data Science | - | 1 | √ | - |
| 25PLK544 | Fieldwork Practice IV | - | 3 | √ | - |
| Jumlah | 8 | 14 | 17 | 0 | |
