Course Distribution
Semester
| Code | Courses | SKS | Required / Selection | ||
|---|---|---|---|---|---|
| Theory | Practice | Required | Selection | ||
| 25SPG530 | Pancasila | 1 | - | √ | - |
| 25SPG540 | Pancasila Practicum | - | 1 | √ | - |
| 25RMK532 | Coding Related to the Digestive and Endocrine Systems | 1 | - | √ | - |
| 25RMK542 | Practicum in Coding Related to the Digestive and Endocrine Systems | - | 2 | √ | - |
| 25RMI532 | Hybrid Medical Record Management | 1 | - | √ | - |
| 25RMI542 | Practicum in Hybrid Medical Record Management | - | 2 | √ | - |
| 25RMI533 | Effective Communication | 1 | - | √ | - |
| 25RMI543 | Practicum in Effective Communication | - | 1 | √ | - |
| 25RMS531 | Biostatistics | 1 | - | √ | - |
| 25RMS541 | Biostatistics Practicum | - | 1 | √ | - |
| 25RMT532 | E-Health and Telemedicine | 1 | - | √ | - |
| 25RMT542 | Practicum in E-Health and Telemedicine | - | 1 | √ | - |
| 25BEG532 | English II | 1 | - | √ | - |
| 25BEG542 | English II Practicum | - | 1 | √ | - |
| 25RMT533 | Medical Record Software Applications in Healthcare Facilities | 1 | - | √ | - |
| 25RMT543 | Practicum in Medical Record Software Applications in Healthcare Facilities | - | 1 | √ | - |
| 25PLK541 | Fieldwork Practice I | - | 2 | √ | - |
| Jumlah | 8 | 12 | 17 | 0 | |
