Registration for Regist Now
The Employee Class Program (RPL, Program and Level Transfer Categories) for TA 2024-2025 has been opened. More Info
We congratulate the prospective IIK Bhakta students who have passed the interview selection stage of the Merdeka NTB Scholarship program. Here are their names:
LIST OF PARTICIPANTS WHO PASSED THE INTERVIEW TEST
MERDEKA NTB SCHOLARSHIP 2024/2025
| Number | Name | Birth Date | Hometown | Study Program | Test Result |
| 1 | Achmadinejad Fahad | 12 March 2006 | Kabupaten Sumbawa | S1 Nursing | Success |
| 2 | Al Azizatul Nurul Ain | 24 June 2006 | Kabupaten Lombok Timur | S1 Public Health | Success |
| 3 | Alif Muhammad Fathin | 27 November 2005 | Kota Mataram | D3 Physiotherapy | Success |
| 4 | Alpha Andini Rezkia | 18 December 2005 | Kabupaten Sumbawa Barat | S1 Nursing | Success |
| 5 | Amelisa Rahmayanti | 10 February 2007 | Kabupaten Lombok Timur | S1 Hospital Administration | Success |
| 6 | Ana Hipzana | 07 November 2005 | Kabupaten Lombok Tengah | D3 Medical Records & Health Information | Success |
| 7 | Andreawan Saputra | 27 February 2006 | Kabupaten Lombok Timur | D3 Physiotherapy | Success |
| 8 | Astri Arini Rizki Auliya | 15 March 2003 | Kabupaten Lombok Timur | S1 Nursing | Success |
| 9 | Azalea Naula Ramadhani B | 14 October 2005 | Kabupaten Sumbawa Barat | S1 Midwifery | Success |
| 10 | Baiq Almas Emilia Hanzain | 25 January 2006 | Kota Mataram | S1 Hospital Administration | Success |
| 11 | Catur April Liyana | 08 April 2005 | Kota Bima | D3 Medical Records & Health Information | Success |
| 12 | Delis Rama Oktaviana | 03 October 2005 | Kabupaten Lombok Tengah | S1 Nursing | Success |
| 13 | Desi Riskia Arianti | 03 December 2005 | Kabupaten Sumbawa | S1 Hospital Administration | Success |
| 14 | Fakihudin Almahabah | 24 March 2007 | Kabupaten Bima | S1 Public Health | Success |
| 15 | Farisa Masykuro | 03 June 2006 | Kabupaten Lombok Tengah | S1 Public Health | Success |
| 16 | Fhatir Hidayat | 18 June 2007 | Kabupaten Dompu | S1 Public Health | Success |
| 17 | Ghiyan Putri Tri Sitta Febriansyah | 24 February 2005 | Kabupaten Sumbawa Barat | S1 Public Health | Success |
| 18 | Kurnia Valentya Putri | 14 February 2005 | Kabupaten Lombok Tengah | S1 Hospital Administration | Success |
| 19 | Lalu Fantoni Aziz Assarozi | 04 April 2006 | Kabupaten Lombok Tengah | D3 Medical Records & Health Information | Success |
| 20 | Lalu Nada Nurmindra | 20 August 2006 | Kabupaten Lombok Tengah | S1 Hospital Administration | Success |
| 21 | M. Zaky Sayid Muhtarom | 01 September 2005 | Kota Mataram | S1 Public Health | Success |
| 22 | Meisyah Ayudia | 15 May 2006 | Kabupaten Lombok Barat | S1 Nursing | Success |
| 23 | Meiwis Wulandari | 24 May 2005 | Kabupaten Lombok Timur | S1 Hospital Administration | Success |
| 24 | Muh. Hobilal Budiman | 21 September 2005 | Kabupaten Lombok Tengah | S1 Public Health | Success |
| 25 | Nur Faradillah Nafisah | 01 May 2006 | Kabupaten Bima | S1 Public Health | Success |
| 26 | Sabila | 01 April 2005 | Kabupaten Lombok Utara | S1 Midwifery | Success |
| 27 | Sastha Monila Utari | 30 March 2006 | Kabupaten Sumbawa Barat | S1 Midwifery | Success |
| 28 | Shauma Salsabila | 21 October 2005 | Kabupaten Dompu | S1 Nursing | Success |
| 29 | Siwi Ratna Loja Faizun | 10 December 2005 | Kota Mataram | S1 Nursing | Success |
| 30 | Tifaza Risqina Alanda | 17 September 2005 | Kabupaten Sumbawa | S1 Public Health | Success |
Welcome to the campus of champions, achieve your accomplishments with IIK Bhakta!