Course Distribution
Semester
| Code | Courses | SKS | Required / Selection | ||
|---|---|---|---|---|---|
| Theory | Practice | Required | Selection | ||
| RSP645 | Health Facility Project Feasibility Study | 2 | 1 | √ | - |
| PLH643 | Internship 2 | - | 4 | √ | - |
| TAS641 | Thesis Proposal | - | 2 | √ | - |
| KKN620 | Community Service Program | - | 3 | √ | - |
| RSH642 | Hospital Public Relations Crisis Management | 2 | 1 | - | √ |
| RSQ645 | Hospital Management Audit | 2 | 1 | - | √ |
| Jumlah | 6 | 12 | 4 | 2 | |
