Registration for Year 2025 - 2026 Regist Now
The Employee Class Program (RPL, Program and Level Transfer Categories) for TA 2024-2025 has been opened. More Info
We extend our congratulations to the prospective IIK Bhakta students who have successfully passed the IIK Bhakta Scholarship Program Batch 2 for the Academic Year 2024-2025:
UNGGULAN BHAKTI SCHOLARSHIP
Number | Registration Number | Full Name | Study Program | Scholarship Category |
1 | 2420115009 | PRESYTA WIHAYADHI | D3 Medical Records & Health Information | Unggulan Bhakti, International Level |
2 | 2420216014 | AFINA HASYA AJJALA FARIHA | D3 Physiotherapy | Unggulan Bhakti, International Level |
3 | 2420163023 | ALDA MAHARANI | S1 Nursing | Unggulan Bhakti, International Level |
4 | 2420264035 | YULIO WAHYU TRI CAHYO | D3 Medical Records & Health Information | Unggulan Bhakti, International Level |
KEBERLANJUTAN SCHOLARSHIP
Number. | Registration Number | Full Name | Study Program |
1 | 2420113021 | AZHA HERLIANA PUTRI | D3 Pharmacy |
2 | 2420313011 | CYRILA ZYUWAN JOHANNA | D3 Pharmacy |
3 | 2420113006 | ELSYA AYUINDRA YULIANA | D3 Pharmacy |
4 | 2420213034 | FARSYA INDI PRAMESTI | D3 Pharmacy |
5 | 2420313007 | FITRIADINA AYU NOVIAWATI | D3 Pharmacy |
6 | 2420261125 | PUTRI FEBRYNA AULIYA | D3 Pharmacy |
7 | 2420113008 | RIBINAJWA WIDYANANDA | D3 Pharmacy |
8 | 2420113007 | VINA APRILIA DAMAYANTI | D3 Pharmacy |
9 | 2420341001 | MELISA AZAHRO | D4 Medical Laboratory Technology |
10 | 2420161007 | AMANDA VIRGINIA PUTRI LESTARI | S1 Pharmacy |
11 | 2420161072 | ELSA AULIA NAFTALY | S1 Pharmacy |
12 | 2420261110 | HANA ADE SYIFA AMANDA | S1 Pharmacy |
13 | 2420261051 | NUR EZALINA | S1 Pharmacy |
14 | 2420361024 | PRIYAMITA OCHA PANGESTI | S1 Pharmacy |
15 | 2420261077 | RANNA LAILA FARHANI | S1 Pharmacy |
16 | 2420161036 | RATNA ASIH FEBRIANA MURDAYANTI | S1 Pharmacy |
17 | 2420261009 | SEKAR APRILIANDA | S1 Pharmacy |
18 | 2420261099 | SELPI SETIYO AYU AGUSTIN | S1 Pharmacy |
19 | 2420161011 | WINDA EVY FITRIANI | S1 Pharmacy |
20 | 2420162014 | MUHAMMAD TANGGUH PRAMUDYA MAHARDIKA | S1 Dentistry |
21 | 2420262025 | ROHMATUL SELA GAYATRI | S1 Dentistry |
KELUARGA BESAR BHAKTA SCHOLARSHIP
Number | Registration Number | Full Name | Study Program |
1 | 2420113023 | ANI FARIDHATUR ROHMAH | D3 Pharmacy |
2 | 2420213001 | IMELDA CAHYA PUTRI | D3 Pharmacy |
3 | 2420113024 | MUHAMMAD HAFI AL FALOQI LUBIS | D3 Pharmacy |
4 | 2420115006 | AYS A AULYA ZAHRA | D3 Medical Records & Health Information |
5 | 2420311002 | DEVANKA TRIZELA EDIYANTI | D3 Medical Laboratory Technology |
6 | 2420216019 | NAYLA ZAFIRA ARDIAN PUTRI | D3 Physiotherapy |
7 | 2420241012 | ERIANSYAH ADE PRATAMA | D4 Medical Laboratory Technology |
8 | 2420368015 | IMELDA HASNA APRILLIA | S1 Hospital Administration |
9 | 2420161070 | CITRA SARI ABADI | S1 Pharmacy |
10 | 2420161039 | ELSA RIDA WULANDARI | S1 Pharmacy |
11 | 2420261046 | KAMELIA YUKIMAYLAWATI | S1 Pharmacy |
12 | 2420261017 | NEZILA AMANDA PUTRI | S1 Pharmacy |
13 | 2420269016 | ARJUNA NOVAL HARYANTO | S1 Nutrition |
14 | 2420363013 | AXEL CHELSEA WIJAYA | S1 Nursing |
15 | 2420163061 | LILA UMI ZAR'IN | S1 Keperawatan |
16 | 2420363018 | RIFQY FACHREZA AFRINO YUDHANANTA | S1 Nursing |
17 | 2420264036 | YUKI AURA HAMDU FAKIH | S1 Public Health |
KELUARGA BHAKTA SCHOLARSHIP
Number | Registration Number | Full Name | Study Program | Description |
1 | 2420161030 | JUNITA RATNA SANTIKA | S1 Pharmacy | Biological Sister of Admin Staff an Amalia Nurlaily, S.Kep. Ns / NIK 2022.1202 |
PEMERATAAN BELAJAR SCHOLARSHIP
Number | Registration Number | Full Name | Study Program |
1 | 2420361002 | SASTIA WIDIASARI | S1 Pharmacy |
2 | 2420213001 | TIARA RAMBU SORI SUATU | S1 Hospital Administration |
3 | 2420263039 | KISSEL SISILIA RONSUMBRE | S1 Nursing |
UNGGULAN WIYATA SCHOLARSHIP
Number | Registration Number | Full Name | Study Program |
1 | 2420213026 | ANISA NUR ARISTA | D3 Pharmacy |
2 | 2420213017 | BERNICHA MAGDALENA DEWI | D3 Pharmacy |
3 | 2420213013 | DIMAS RIZKI HARDIAWAN | D3 Pharmacy |
4 | 2420113013 | DYAH AJENG MUSTIKA | D3 Pharmacy |
5 | 2420313003 | JUSANTO HAKI USFINIT | D3 Pharmacy |
6 | 2420213025 | PUTRINANDA PRATIWI | D3 Pharmacy |
7 | 2420213021 | SITINURHALIMATUS SA'DIYAH | D3 Pharmacy |
8 | 2420213012 | ZARA RAISA SUSANTO | D3 Pharmacy |
9 | 2420215017 | ARISTA BRATANDARI | D3 RMIK |
10 | 2420215007 | FAUZIAH ZANETA NURAZZARAH | D3 Medical Records & Health Information |
11 | 2420115002 | JANESA DEA MAHARANI | D3 Medical Records & Health Information |
12 | 2420115010 | MOH. NABEL FERDIAN PRATAMA PUTRA | D3 Medical Records & Health Information |
13 | 2420115007 | NANDA SURINTO DIAN ANGGRAINI | D3 Medical Records & Health Information |
14 | 2420215012 | PUTRI AMELIA WAKHIDAII | D3 Medical Records & Health Information |
15 | 2420115005 | RANGGA ARDIANTAMA PUTRA | D3 Medical Records & Health Information |
16 | 2420261093 | SYIFA RASHIDA PUTRI ZARIFAH | D3 Medical Records & Health Information |
17 | 2420211004 | ALVINA NURHAPSARI SUSANTO | D3 Medical Laboratory Technology |
18 | 2420211007 | ANIVISTA DULIN | D3 Medical Laboratory Technology |
19 | 2420211001 | DWIROSIDATUL FALAH | D3 Medical Laboratory Technology |
20 | 2420111001 | EMILYA NAZA PUTRI | D3 Medical Laboratory Technology |
21 | 2420111002 | NANDA APRILLIA AYU MAHARANI | D3 Medical Laboratory Technology |
22 | 2420211016 | NASYWAA KAMILA FAADILAH | D3 Medical Laboratory Technology |
23 | 2420111005 | OLIFIA SOFIICHWANDI | D3 Medical Laboratory Technology |
24 | 2420141002 | RISKHAN GABRIEL ALMUBAROK | D3 Medical Laboratory Technology |
25 | 2420216018 | HIBRIZI FATTAH FAUZ PRABOWO | D3 Physiotherapy |
26 | 2420216011 | NIWANG KUMOLORANTI | D3 Physiotherapy |
27 | 2420216016 | RACHEL EKNESYA MAULIDA | D3 Physiotherapy |
28 | 2420141004 | AHMAD GHILMAN MAULANA | D4 Medical Laboratory Technology |
29 | 2420341006 | JEANETTE CATHERINE ANGELINA | D4 Medical Laboratory Technology |
30 | 2420241025 | MONICA PURIE | D4 Medical Laboratory Technology |
31 | 2420341005 | MUHAMMAD NANDA PUTRA NAF'AN | D4 Medical Laboratory Technology |
32 | 2420241005 | SILVIA RISKA ASTRIYANTI | D4 Medical Laboratory Technology |
33 | 2420168013 | ALIFATUL AMBARYANTI | S1 Public Health |
34 | 2420368009 | ANISA RIANI | S1 Public Health |
35 | 2420168004 | DAVINA YUNI SURYANINGSIH | S1 Public Health |
36 | 2420268024 | EKA KEVINDA AURA SYIFA | S1 Public Health |
37 | 2420268021 | EKI SYEFILA NUR AFIVA | S1 Public Health |
38 | 2420168001 | MAZAYA QOTHRUN NADA SALSABILA | S1 Public Health |
39 | 2420261065 | AHMAD FARUQ ZAMZAMI | S1 Pharmacy |
40 | 2420261008 | ALFINA JULIA PUTRI | S1 Pharmacy |
41 | 2420161071 | AURA WIEDA PADMAWATI | S1 Pharmacy |
42 | 2420261022 | DISSANINGTYAS PUSPA SATRIA | S1 Pharmacy |
43 | 2420261090 | FEBBY ARINTA | S1 Pharmacy |
44 | 2420261013 | ILLONA BRIMBI MAHESWARI | S1 Pharmacy |
45 | 2420161083 | INTAN PRISNA AYU LESTARI | S1 Pharmacy |
46 | 2420161034 | JESSICA OLIVE YVANI SUSENO | S1 Pharmacy |
47 | 2420261052 | JULIA DEVI KHAIRUNNISA | S1 Pharmacy |
48 | 2420261089 | KHARISMA NURSITA DEWI | S1 Pharmacy |
49 | 2420261071 | LATHIFA PUSPITA NINGRUM | S1 Pharmacy |
50 | 2420361043 | MOH. RIZKY AULYA PUTRA ULYAS | S1 Pharmacy |
51 | 2420261115 | NAJWA RAHMA AULIA | S1 Pharmacy |
52 | 2420161040 | NASYWA FAIZATUZ ZAHRA | S1 Pharmacy |
53 | 2420161037 | OCHA FIRDIA ALEKSA | S1 Farmasi |
54 | 2420161005 | SANIA YOLANDASARI | S1 Farmasi |
55 | 2420261082 | YOKA NO VITA DAMAI WARDOYO | S1 Farmasi |
56 | 2420261067 | ZULFA AIDA | S1 Farmasi |
57 | 2420269027 | DIRA EKA BRASILA | S1 Nutrition |
58 | 2420270015 | DHIAJENG SEKAR ARUM MAYANG SARI | S1 Midwifery |
59 | 2420170007 | FANILA EKA APRILIA PUJI INDRAWATI | S1 Midwifery |
60 | 2420370007 | NANDA PUTRI PRATAMA | S1 Midwifery |
61 | 2420170016 | RIRIN TRIANA SARI | S1 Midwifery |
62 | 2420170028 | SITI WAFID MUALIFAH | S1 Midwifery |
63 | 2420362009 | DAVINA DENAIZHA YOFARI | S1 Dentistry |
64 | 2420162044 | DEVAN VERNANDO | S1 Dentistry |
65 | 2420262063 | KHARISMA DEFI MURDIYA | S1 Dentistry |
66 | 2420362021 | KHOIRUN ASIFA' | S1 Dentistry |
67 | 2420162011 | TALITHA ZAYYAN RIDHAVANI | S1 Dentistry |
68 | 2420163063 | ALEXA JOSIA PUTRI SANTOSO | S1 Nursing |
69 | 2420263097 | AMELLIA DWI SAFITRI | S1 Nursing |
70 | 2420163027 | AMIZA PUTRI HENDRIANSYAH | S1 Nursing |
71 | 2420263042 | ANGGUN DELA SAPUTRI | S1 Nursing |
72 | 2420263069 | ASMANADIA ZAHWA NUR JANNATI | S1 Nursing |
73 | 2420163045 | DEHAN ANDREAN PUTRA | S1 Nursing |
74 | 2420163066 | DEVICKA WAHYU OLIVIA | S1 Nursing |
75 | 2420163052 | DIAZ AYU WIDELIA | S1 Nursing |
76 | 2420263083 | ELEN YEKTI MAULANA | S1 Nursing |
77 | 2420163019 | FADILA EKA APRILIA PUJI INDRAW ATI | S1 Nursing |
78 | 2420361031 | FITRIA ADI CAHYANI | S1 Nursing |
79 | 2420263088 | LEONY SAFA AGUSTINA | S1 Nursing |
80 | 2420163001 | MOH RAHMAD ADI NATA | S1 Nursing |
81 | 2420263028 | NOVIA RAMADHANI CHOIROTUNNISA AFANDI | S1 Nursing |
82 | 2420263041 | NOVITA MALINDA | S1 Nursing |
83 | 2420163065 | PUTRI NANDA SARI | S1 Nursing |
84 | 2420263084 | RENATA MERLINDA KURNIASARI | S1 Nursing |
85 | 2420263036 | RULLY RAHAYU NENG TYAS | S1 Nursing |
86 | 2420263070 | SALSA SUCI HELWI | S1 Nursing |
87 | 2420363033 | UCIK ELITA MAHARANI | S1 Nursing |
88 | 2420263100 | WILDA JENIS VERANIKA ERVINA | S1 Nursing |
89 | 2420263087 | WINDI NOVIA SAFITRI | S1 Nursing |
90 | 2420163015 | YESSINTA FARIDATUSSIFA' | S1 Nursing |
91 | 2420363024 | ZIA SABIDA ARTA | S1 Nursing |
92 | 2420163025 | IMELDA FEBRIYANTI | S1 Nursing |
93 | 2420264007 | ALIYA NOOR RAHMADANI | S1 Public Health |
94 | 2420164005 | GINI DRIYA ARNAWA | S1 Public Health |
95 | 2420164007 | MARCELLA LADY RATNASARI | S1 Public Health |
96 | 2420364001 | PASHA AURISCHA GARINI | S1 Public Health |
97 | 2420164008 | SHERLI PUTRI RAHMAWATI | S1 Public Health |
98 | 2420280004 | ARTIKA CAHAYA AMALIA RAHMAD ANI | S1 Psychology |
UTBK SCHOLARSHIP
Number | Registration Number | Full Name | Study Program |
1 | 2420212003 | NEVALINA ALYSIA SAPUTRA | D3 Pharmacy & Food Analysis |
2 | 2420213033 | MONICA SALSABILA SHOFIANI | D3 Pharmacy |
3 | 2420213029 | SALSABILA AURELIA AGUSTINA | D3 Pharmacy |
4 | 2420213030 | WILDAN FATUR AIRLANGGA | D3 Pharmacy |
5 | 2420315012 | MONICA YUANA PUTRI | D3 Medical Records & Health Information |
6 | 2420211018 | AJENG SEPTIANINGSIH | D3 Medical Laboratory Technology |
7 | 2420316007 | YASMIN ZAHRA NUGROHO | D3 Physiotherapy |
8 | 2420364031 | CIARA MAYSELLA CHARALISE | D4 Medical Laboratory Technology |
9 | 2420268026 | RISMA WULANDARI | S1 Public Health |
10 | 2420261112 | ADINDA LUTVIASARI | S1 Pharmacy |
11 | 2420261084 | AZ-ZAHRA DWI SAPUTRI | S1 Pharmacy |
12 | 2420261118 | MILA RESTI EKA KUSUMAWARDANI | S1 Pharmacy |
13 | 2420361032 | SYLVIA FILDZATUNNISA | S1 Pharmacy |
14 | 2420269026 | ADINDA RAHMA PARAMITA | S1 Public Health |
15 | 2420369017 | ARYKA LADY GRACELLA | S1 Nursing |
16 | 2420269034 | CHELSIA NUR FARDANI | S1 Nutrition |
17 | 2420269028 | TASYA WIJAYANTI | S1 Nutrition |
18 | 2420270023 | ADINDA AMELIA YONNANINGTYAS | S1 Midwifery |
19 | 2420270026 | AGHNIA ISTIGHFARIN | S1 Midwifery |
20 | 2420270022 | ESTER NESTINA TABEEL | S1 Midwifery |
21 | 2420264031 | SALSABILLA AURELIA WIDODO | S1 Midwifery |
22 | 2420362013 | ANDRA NASFATH | S1 Dentistry |
23 | 2420362024 | IRMADEL KHOLISMA ZEIN | S1 Dentistry |
24 | 2420262059 | NASTITIALLYA PUSPITA | S1 Dentistry |
25 | 2420362025 | TASYA PUTRI RIZALMI | S1 Dentistry |
26 | 2420263080 | AMANDA AMELIA YONNANING TYAS | S1 Nursing |
27 | 2420363054 | AULIA SAFINA PUTRI | S1 Nursing |
28 | 2420363015 | DEVITA PUTRI NURKUMALA | S1 Nursing |
29 | 2420263093 | LANNASYA ALDELICA DACASTA | S1 Nursing |
30 | 2420363034 | NAMIRA GUSTIA PUTRI | S1 Nursing |
31 | 2420363017 | YUMNA NASYWA SEPRIDA | S1 Nursing |
32 | 2420363025 | YUSRINA KANSSA JOVANKA | S1 Nursing |
33 | 2420264037 | MAR'AH ZIDA NAFIS AFI | S1 Public Health |
34 | 2420264023 | MUHAMMAD IQBAL EKA SAPUTRA | S1 Public Health |
35 | 2420264024 | POFIRSTANIA AURA WINATA | S1 Public Health |
36 | 2420364014 | SAVERAINDAH SARI | S1 Public Health |
Welcome to the campus of champions—achieve your dreams with IIK Bhakta. IIK Bhakta Developing Health Experts!